April 18, 2025 | Good Friday | CLOSED |
May 23, 2025 | Professional Development | CLOSED |
May 26, 2025 | Memorial Day | CLOSED |
July 4, 2025 | Independence Day | CLOSED |
August 28-29, 2025 | Professional Development | CLOSED |
September 1, 2025 | Labor Day | CLOSED |
September 23-24, 2025 | Rosh Hashana | CLOSED |
October 1, 2025 | Yom Kippur | CLOSES AT 2:30 PM |
October 2, 2025 | Yom Kippur | CLOSED |
October 13, 2025 | Indigenous Peoples Day | CLOSED |
November 4, 2025 | Election Day | CLOSED |
November 27-28, 2025 | Thanksgiving | CLOSED |
December 25, 2025 | Christmas | CLOSED |
December 31, 2025 | New Year's Eve | CLOSES AT 2 PM |
January 1-2, 2026 | New Year | CLOSED |
January 19, 2026 | Martin Luther King Jr. Day | CLOSED |
February 16, 2026 | Presidents Day | CLOSED |
April 1, 2026 | Passover | CLOSES AT 2PM |
April 8-9, 2026 | Passover | CLOSED |
May 22, 2026 | Professional Development | CLOSED |
May 25, 2026 | Memorial Day | CLOSED |
July 3, 2026 | Independence Day | CLOSED |
- CALENDAR IS SUBJECT TO CHANGE.
- IF THERE WILL BE A SNOW DAY DURING WINTER MONTHS AND DOE IS CLOSED WE WILL BE CLOSED AS WELL.